HOME NEWS DRIVERS & TEAMS POINTS SCHEDULE LINKS VIDEO & PHOTO GALLERY

Contact Info:













2010 Trenton River Roar Unofficial Results

These are the unofficial results from Trenton, Michigan. The UIM World Championship was run this weekend with a 4 heat format. The SST120 (Formula Two) and SST45 (Formula Lights) classes were run on the Detroit River.

SST120 Results

  Boat # Name  Time Trial  Final  Total 
1 69 Jimmy Merleau  40 400 440
2 97 Dan Orchard 37 380 417
3 71 Bill May  32 360 392
4 11 Don Lick  34 350 384
5 17 Rick Hakowsen  30 340 370
6 38 Jeff Shepherd 29 330 359
7 35 Mike Klepadlo 28 320 348
8 55 Jim McGrath  27 310 337
9 46 Kris Shepard 24 300 324
10 99 Mike Beegle  25 290 315
11 37 Stacy Funk 26 280 306

SST45 (Unofficial until inspection completed)

  Boat # Name  Heat 1
Pos
Heat 1
Points
Heat 2
Pos
Heat 2
Points
Heat 3
Pos
Heat 3
Points
Heat 4
Pos
Heat 4
Points
Total
Points
1 78 Butch Ott 1 400     2 300 4 169 869
2 21 Jose Mendana Jr.  5 127 3 225 1 400     752
3 4 Amanda Hagerl 2 300     5 127 2 300 727
4 6 Bud Nollman  0 0 0 0 3 225 1 400 625
5 30 Steve Lee     4 169 4 169 3 225 563
6 94 Paul Trolian  10 30 1 400 11 23     453
7 24 Tiffany McKinley  8 53 2 300     8 53 406
8 16 Chris Hagerl 4 169     8 53 5 127 349
9 74 Kurt McCourtie     7 71 6 95 6 95 261
10 18 Jason Nelson  3 225 11 23 0 0     248
11 9 Don Wilson  6 95     7 71 7 71 237
12 66 Steve Merleau 7 71 9 40 9 40     151
13 20 Gary Barber  12 17 0 0 0 0 0 0 17
14 22 Steven Dawe 0 0 0 0 0 0 0 0 0
15 7 Daniel Guimond 0 0 0 0 0 0 0 0 0
16 35 Mark Schmerbauch 0 0 0 0 0 0 0 0 0

 



Copyright by PROP Tour, LLC produced by WW